Pittsburgh Field Club: Detailed Scorecard

Tee 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (L-79.7/145) 484 331 491 135 509 222 380 442 418 3412 382 525 469 332 232 555 202 359 168 3224 6636
Black (M-73.3/137) 484 331 491 135 509 222 380 442 418 3412 382 525 469 332 232 555 202 359 168 3224 6636
Blue (L-76.6/138) 467 312 487 131 480 197 372 428 410 3284 375 499 430 320 191 538 178 349 151 3031 6315
Blue (M-71.5/136) 467 312 487 131 480 197 372 428 410 3284 375 499 430 320 191 538 178 349 151 3031 6315
White (M-70.4/133) 463 300 470 123 457 182 356 413 373 3137 349 455 423 307 181 521 154 339 135 2864 6001
White (L-74.9/132) 463 300 470 123 457 182 356 413 373 3137 349 455 423 307 181 521 154 339 135 2864 6001
Red (M-67.7/128) 463 280 466 114 408 132 348 292 367 2870 343 436 416 296 137 498 115 300 118 2659 5529
Red (L-72.1/129) 463 280 466 114 408 132 348 292 367 2870 343 436 416 296 137 498 115 300 118 2659 5529
Men's Par 4 4 5 3 5 3 4 4 4 36 4 5 4 4 3 5 3 4 3 35 71
Men's Handicap 1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Ladies' Par 5 4 5 3 5 4 4 5 5 40 4 5 5 4 4 5 4 4 3 38 78
Ladies' Handicap 1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    

 

Copyright © Western Pennsylvania Golf Association 2008

i