home

51st Fred Brand Foursomes Champions

May 5, 2005

Longue Vue Club

Powered by BlueGolf





Lackner/Zanone

Round:   2  
Position:   T16  
Score: +16  
Strokes: 156  
Partners:  Joseph Lackner   Bob Zanone
 

View Scorecard

Most Pars

Round 1

Hole 3 4 7 8 13 14 15 17
Blue 202 553 323 507 334 445 540 434
Handicap 8 12 18 16 15 3 9 1
Team Par 3 5 4 5 4 4 5 4
Lackner/Zanone 3 5 4 5 4 4 5 4

Round 2

Hole 1 3 4 5 7 8 13 14 15 16
Blue 396 202 553 198 323 507 334 445 540 200
Handicap 2 8 12 14 18 16 15 3 9 11
Team Par 4 3 5 3 4 5 4 4 5 3
Lackner/Zanone 4 3 5 3 4 5 4 4 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009