home

51st Fred Brand Foursomes Champions

May 5, 2005

Longue Vue Club

Powered by BlueGolf





Collins/Meyer, Jr.

Round:   2  
Position:   5  
Score: +9  
Strokes: 149  
Partners:  Rick Collins   Gregor Meyer, Jr.
 

View Scorecard

Most Pars

Round 1

Hole 2 3 4 5 7 10 11 12 13 14 15 16 17
Blue 390 202 553 198 323 171 400 200 334 445 540 200 434
Handicap 10 8 12 14 18 17 7 13 15 3 9 11 1
Team Par 4 3 5 3 4 3 4 3 4 4 5 3 4
Collins/Meyer, Jr. 4 3 5 3 4 3 4 3 4 4 5 3 4

Round 2

Hole 4 7 9 10 12 13 14 17 18
Blue 553 323 452 171 200 334 445 434 471
Handicap 12 18 4 17 13 15 3 1 5
Team Par 5 4 4 3 3 4 4 4 4
Collins/Meyer, Jr. 5 4 4 3 3 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009