home

51st Fred Brand Foursomes Champions

May 5, 2005

Longue Vue Club

Powered by BlueGolf





Ferguson/Fink, Jr.

Round:   2  
Position:   T8  
Score: +13  
Strokes: 153  
Partners:  Greg Ferguson   Artie Fink, Jr.
 

View Scorecard

Most Pars

Round 1

Hole 2 3 4 6 8 9 11 12 16 18
Blue 390 202 553 390 507 452 400 200 200 471
Handicap 10 8 12 6 16 4 7 13 11 5
Team Par 4 3 5 4 5 4 4 3 3 4
Ferguson/Fink, Jr. 4 3 5 4 5 4 4 3 3 4

Round 2

Hole 1 4 7 12 13 14 18
Blue 396 553 323 200 334 445 471
Handicap 2 12 18 13 15 3 5
Team Par 4 5 4 3 4 4 4
Ferguson/Fink, Jr. 4 5 4 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009