home

51st Fred Brand Foursomes Champions

May 5, 2005

Longue Vue Club

Powered by BlueGolf





Lackner/Magdsick

Round:   2  
Position:   T27  
Score: +25  
Strokes: 165  
Partners:  Paul Lackner   Steve Magdsick
 

View Scorecard

Most Bogeys

Round 1

Hole 1 2 6 8 9 12 13 14 16 17
Blue 396 390 390 507 452 200 334 445 200 434
Handicap 2 10 6 16 4 13 15 3 11 1
Team Par 4 4 4 5 4 3 4 4 3 4
Lackner/Magdsick 5 5 5 6 5 4 5 5 4 5

Round 2

Hole 3 4 6 8 12 14 15 16 17
Blue 202 553 390 507 200 445 540 200 434
Handicap 8 12 6 16 13 3 9 11 1
Team Par 3 5 4 5 3 4 5 3 4
Lackner/Magdsick 4 6 5 6 4 5 6 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009