home

51st Fred Brand Foursomes Champions

May 5, 2005

Longue Vue Club

Powered by BlueGolf





Prough/Klingensmith

Round:   2  
Position:   36  
Score: +29  
Strokes: 169  
Partners:  Rick Prough   Jack Klingensmith
 

View Scorecard

Most Pars

Round 1

Hole 1 5 10 12 14 15 16 18
Blue 396 198 171 200 445 540 200 471
Handicap 2 14 17 13 3 9 11 5
Team Par 4 3 3 3 4 5 3 4
Prough/Klingensmith 4 3 3 3 4 5 3 4

Round 2

Hole 1 2 4 8 9 10 11 12 13
Blue 396 390 553 507 452 171 400 200 334
Handicap 2 10 12 16 4 17 7 13 15
Team Par 4 4 5 5 4 3 4 3 4
Prough/Klingensmith 4 4 5 5 4 3 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009