home

51st Fred Brand Foursomes Champions

May 5, 2005

Longue Vue Club

Powered by BlueGolf





Sherman/Woodward

Round:   2  
Position:   T30  
Score: +27  
Strokes: 167  
Partners:  Joel Sherman   Mark Woodward
 

View Scorecard

Most Pars

Round 1

Hole 2 3 4 7 8 12 13
Blue 390 202 553 323 507 200 334
Handicap 10 8 12 18 16 13 15
Team Par 4 3 5 4 5 3 4
Sherman/Woodward 4 3 5 4 5 3 4

Round 2

Hole 1 2 3 4 7 8 12 13 14 16
Blue 396 390 202 553 323 507 200 334 445 200
Handicap 2 10 8 12 18 16 13 15 3 11
Team Par 4 4 3 5 4 5 3 4 4 3
Sherman/Woodward 4 4 3 5 4 5 3 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009