home

51st Fred Brand Foursomes Champions

May 5, 2005

Longue Vue Club

Powered by BlueGolf





Foster/Usher

Round:   2  
Position:   T32  
Score: +28  
Strokes: 168  
Partners:  Ned Foster   James Usher
 

View Scorecard

Most Pars

Round 1

Hole 1 2 4 5 8 13 14 15 18
Blue 396 390 553 198 507 334 445 540 471
Handicap 2 10 12 14 16 15 3 9 5
Team Par 4 4 5 3 5 4 4 5 4
Foster/Usher 4 4 5 3 5 4 4 5 4

Round 2

Hole 3 4 5 6 9 12 13 14 15
Blue 202 553 198 390 452 200 334 445 540
Handicap 8 12 14 6 4 13 15 3 9
Team Par 3 5 3 4 4 3 4 4 5
Foster/Usher 3 5 3 4 4 3 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009