home

51st Fred Brand Foursomes Champions

May 5, 2005

Longue Vue Club

Powered by BlueGolf





Clement/Renner

Round:   2  
Position:   23  
Score: +21  
Strokes: 161  
Partners:  Henry Clement   Todd Renner
 

View Scorecard

Most Pars

Round 1

Hole 2 3 7 8 10 11 12 16 17
Blue 390 202 323 507 171 400 200 200 434
Handicap 10 8 18 16 17 7 13 11 1
Team Par 4 3 4 5 3 4 3 3 4
Clement/Renner 4 3 4 5 3 4 3 3 4

Round 2

Hole 1 2 3 4 7 8 9 11 12 16 17
Blue 396 390 202 553 323 507 452 400 200 200 434
Handicap 2 10 8 12 18 16 4 7 13 11 1
Team Par 4 4 3 5 4 5 4 4 3 3 4
Clement/Renner 4 4 3 5 4 5 4 4 3 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009