home

51st Fred Brand Foursomes Champions

May 5, 2005

Longue Vue Club

Powered by BlueGolf





Seemiller/Foster

Round:   2  
Position:   2  
Score: +7  
Strokes: 147  
Partners:  Ray Seemiller   Stephen Foster
 

View Scorecard

Most Pars

Round 1

Hole 1 2 3 4 5 6 7 8 9 13 14 15 16 17
Blue 396 390 202 553 198 390 323 507 452 334 445 540 200 434
Handicap 2 10 8 12 14 6 18 16 4 15 3 9 11 1
Team Par 4 4 3 5 3 4 4 5 4 4 4 5 3 4
Seemiller/Foster 4 4 3 5 3 4 4 5 4 4 4 5 3 4

Round 2

Hole 2 4 5 6 7 10 11 12 13 16 17 18
Blue 390 553 198 390 323 171 400 200 334 200 434 471
Handicap 10 12 14 6 18 17 7 13 15 11 1 5
Team Par 4 5 3 4 4 3 4 3 4 3 4 4
Seemiller/Foster 4 5 3 4 4 3 4 3 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009