home

51st Fred Brand Foursomes Champions

May 5, 2005

Longue Vue Club

Powered by BlueGolf





Schlachter/Kunsman

Round:   2  
Position:   T12  
Score: +14  
Strokes: 154  
Partners:  Paul Schlachter   William Kunsman
 

View Scorecard

Most Pars

Round 1

Hole 2 5 7 8 10 13 14
Blue 390 198 323 507 171 334 445
Handicap 10 14 18 16 17 15 3
Team Par 4 3 4 5 3 4 4
Schlachter/Kunsman 4 3 4 5 3 4 4

Round 2

Hole 1 3 4 5 6 8 9 10 12 13 18
Blue 396 202 553 198 390 507 452 171 200 334 471
Handicap 2 8 12 14 6 16 4 17 13 15 5
Team Par 4 3 5 3 4 5 4 3 3 4 4
Schlachter/Kunsman 4 3 5 3 4 5 4 3 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009