home

51st Fred Brand Foursomes Champions

May 5, 2005

Longue Vue Club

Powered by BlueGolf





Scoring Average

Rank Team +/- Avg # Strokes
T1 Knapp/Smith +3.5 73.50 147.0
T1 Seemiller/Foster +3.5 73.50 147.0
T3 Graciano/Graciano +4 74.00 148.0
T3 Hovanec/Tuminella +4 74.00 148.0
5 Collins/Meyer, Jr. +4.5 74.50 149.0
6 Rosemeyer/Genilla +5.5 75.50 151.0
7 DuCarme/Alberts +6 76.00 152.0
T8 Bryan/Cutrell +6.5 76.50 153.0
T8 Ferguson/Fink, Jr. +6.5 76.50 153.0
T8 Mottura/Murphy +6.5 76.50 153.0
T8 Zimmerman/Smith +6.5 76.50 153.0
T12 Bilowick/Bauer +7 77.00 154.0
T12 Crawford/Colville +7 77.00 154.0
T12 Schlachter/Kunsman +7 77.00 154.0
15 Capotis/Capotis +7.5 77.50 155.0
T16 Lent/Buckner +8 78.00 78.0
T16 DeStefano/Pheasant +8 78.00 156.0
T16 Lackner/Zanone +8 78.00 156.0
19 Zoracki/Snider +8.5 78.50 157.0
20 Cioffi/Ferruchie +9.5 79.50 159.0
T21 Burkey/English +10 80.00 160.0
T21 Dillon/Jackson, Jr +10 80.00 160.0
T21 Ferentino/Courneen +10 80.00 160.0
24 Clement/Renner +10.5 80.50 161.0
25 Troutman/Will +11 81.00 162.0
26 Barr/Corsi +11.5 81.50 163.0
27 Antill/Fontanesi +12 82.00 164.0
T28 Beals/Vater +12.5 82.50 165.0
T28 Lackner/Magdsick +12.5 82.50 165.0
30 Montagnese/Mazur +13 83.00 166.0
T31 Lynch/Lynch +13.5 83.50 167.0
T31 Sherman/Woodward +13.5 83.50 167.0
T33 Allshouse/Denezza +14 84.00 168.0
T33 Foster/Usher +14 84.00 168.0
T33 Haney/Queri +14 84.00 168.0
T33 Meyer/Campbell +14 84.00 168.0
37 Prough/Klingensmith +14.5 84.50 169.0
T38 Fuhrer/Fuhrer III +15 85.00 170.0
T38 Hergenroeder/Opalinski +15 85.00 170.0
T40 Geibel/Wigton +16.5 86.50 173.0
T40 Swart/Piatt +16.5 86.50 173.0
T42 Brant/Handler +19.5 89.50 179.0
T42 Cipriani/Fugate +19.5 89.50 179.0
44 Andrews/Changle +23.5 93.50 187.0


copyright © western pennsylvania golf association 2009