home

51st Fred Brand Foursomes Champions

May 5, 2005

Longue Vue Club

Powered by BlueGolf





Final Round Scores

Rank Team +/- # Strokes
T1 Hovanec/Tuminella +2 72.0
T1 Zimmerman/Smith +2 72.0
T3 Collins/Meyer, Jr. +3 73.0
T3 Schlachter/Kunsman +3 73.0
T3 Troutman/Will +3 73.0
T6 Cioffi/Ferruchie +4 74.0
T6 Crawford/Colville +4 74.0
T6 Lackner/Zanone +4 74.0
T9 Burkey/English +5 75.0
T9 DuCarme/Alberts +5 75.0
T9 Rosemeyer/Genilla +5 75.0
T9 Seemiller/Foster +5 75.0
13 Knapp/Smith +6 76.0
14 Capotis/Capotis +7 77.0
T15 Bilowick/Bauer +8 78.0
T15 Fuhrer/Fuhrer III +8 78.0
T15 Mottura/Murphy +8 78.0
T18 Allshouse/Denezza +9 79.0
T18 Ferguson/Fink, Jr. +9 79.0
T18 Graciano/Graciano +9 79.0
T18 Zoracki/Snider +9 79.0
T22 DeStefano/Pheasant +10 80.0
T22 Foster/Usher +10 80.0
T24 Clement/Renner +11 81.0
T24 Haney/Queri +11 81.0
T24 Montagnese/Mazur +11 81.0
T24 Sherman/Woodward +11 81.0
T28 Antill/Fontanesi +12 82.0
T28 Beals/Vater +12 82.0
T28 Ferentino/Courneen +12 82.0
T28 Lackner/Magdsick +12 82.0
T28 Lynch/Lynch +12 82.0
T33 Barr/Corsi +13 83.0
T33 Dillon/Jackson, Jr +13 83.0
T35 Bryan/Cutrell +14 84.0
T35 Hergenroeder/Opalinski +14 84.0
T35 Meyer/Campbell +14 84.0
38 Cipriani/Fugate +16 86.0
T39 Prough/Klingensmith +18 88.0
T39 Swart/Piatt +18 88.0
41 Geibel/Wigton +20 90.0
42 Brant/Handler +24 94.0
43 Andrews/Changle +30 100.0


copyright © western pennsylvania golf association 2009