Tom Welsh III

Most Bogeys

Round 1

Hole 1 2 4 6 7 8 9 11 12 17 18
Gold 436 131 416 402 240 604 410 231 533 438 423
Handicap 5 17 1 11 15 3 7 14 4 8 6
Par 4 3 4 4 3 5 4 3 5 4 4
Tom Welsh III 5 4 5 5 4 6 5 4 6 5 5

Round 2

Hole 12 13 17
Gold 533 187 438
Handicap 4 18 8
Par 5 3 4
Tom Welsh III 6 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse