Tom Welsh III

Most Pars

Round 1

Hole 3 5 13 14 15 16
Gold 369 423 187 583 197 300
Handicap 13 9 18 2 16 12
Par 4 4 3 5 3 4
Tom Welsh III 4 4 3 5 3 4

Round 2

Hole 7 8 9 10 11 15 16 18
Gold 240 604 410 345 231 197 300 423
Handicap 15 3 7 10 14 16 12 6
Par 3 5 4 4 3 3 4 4
Tom Welsh III 3 5 4 4 3 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse