home

85th West Penn Junior Championship

Jun 21, 2005

Hannastown Golf Club

Powered by BlueGolf





Scoring Average by Nines

Rank Player Front +/- Front Avg Back +/- Back Avg
1 William Miller -1.00 34.00 0.00 35.00
2 Jimmy Gillam +1.50 36.50 +2.50 37.50
3 Don Thomas +1.50 36.50 +5.00 40.00
4 Chuck Nettles +2.00 37.00 +2.50 37.50
5 Brad Cieslinski +2.50 37.50 +0.50 35.50
6 Douglas Mehall +2.50 37.50 +4.00 39.00
7 Paul Miller +2.50 37.50 +2.50 37.50
8 Matthew Rebitch +2.50 37.50 +3.50 38.50
9 Justin Cameron +3.00 38.00 +4.50 39.50
10 Mitch Mercer +3.00 38.00 +2.50 37.50
11 Steven Fiori +3.50 38.50 +5.00 40.00
12 Jonathan Skonezny +3.50 38.50 +4.50 39.50
13 Brendan Borst +4.00 39.00 +3.00 38.00
14 Leif Edgar +4.00 39.00 +7.50 42.50
15 Zachary Metcalfe +4.00 39.00 +9.00 44.00
16 Grant Martens +4.50 39.50 +5.00 40.00
17 Nicolas Milito +4.50 39.50 +5.50 40.50
18 Rob Shogry +4.50 39.50 +3.00 38.00
19 Andrew Wallisch +4.50 39.50 +2.00 37.00
20 Ian Bangor +5.00 40.00 +6.00 41.00
21 Adam Hofmann +5.00 40.00 +2.00 37.00
22 Gregor Orlando +5.00 40.00 +4.50 39.50
23 Ben Wolfe +5.00 40.00 +4.50 39.50
24 C. G. Mercatoris IV +5.50 40.50 +2.50 37.50
25 Chad Warmbein +5.50 40.50 +5.00 40.00
26 Marshall Brown +6.00 41.00 +5.50 40.50
27 Ryan Castanet +6.00 41.00 +2.00 37.00
28 Joshua Coccagna +6.00 41.00 +5.50 40.50
29 David Ciacchini, Jr. +6.50 41.50 +7.00 42.00
30 Brian Routhieaux +6.50 41.50 +4.50 39.50
31 Danny Bishop +7.00 42.00 +5.50 40.50
32 Michael Fritz +7.00 42.00 +8.50 43.50
33 Cody Boors +7.50 42.50 +3.50 38.50
34 Geordie Cassoff +7.50 42.50 +1.50 36.50
35 Dennis Cestra +7.50 42.50 +6.00 41.00
36 Tyber Lustig +7.50 42.50 +8.00 43.00
37 Clayton Rask +7.50 42.50 +5.50 40.50
38 Joshua Schrader +7.50 42.50 +4.00 39.00
39 Nathan Darazio +8.00 43.00 +9.50 44.50
40 Tyler Kenyhercz +8.00 43.00 +3.50 38.50
41 Dan Opalinski +8.00 43.00 +1.50 36.50
42 Sean Knaus +8.50 43.50 +11.50 46.50
43 John Palermo +8.50 43.50 +2.50 37.50
44 Tom Welsh III +8.50 43.50 +5.50 40.50
45 Derek Jones +9.50 44.50 +7.00 42.00
46 Scott Lyon +9.50 44.50 +8.00 43.00
47 Christopher Resnik +9.50 44.50 +6.50 41.50
48 Derrick Dunn +10.00 45.00 +16.00 51.00
49 Justin Kreps +10.00 45.00 +7.50 42.50
50 Andrew Abranovic +10.50 45.50 +5.00 40.00
51 Michael Mayfield +10.50 45.50 +6.50 41.50
52 Jonathan Hue +11.50 46.50 +4.50 39.50
53 Adam Powell +13.00 48.00 +13.50 48.50
54 Patrick Fritz +16.50 51.50 +12.50 47.50
55 Adam Stawski +18.00 53.00 +12.50 47.50
56 Matthew Oddis +19.00 54.00 +14.50 49.50
57 Luke Pici +19.50 54.50 +15.50 50.50


copyright © western pennsylvania golf association 2009