Stan Namola Jr

Most Pars

Round 1

Hole 1 4 6 8 9 10 11 14 16
Blue 556 374 405 368 345 200 539 377 375
Handicap 7 5 9 11 13 16 4 10 12
Par 5 4 4 4 4 3 5 4 4
Stan Namola Jr 5 4 4 4 4 3 5 4 4

Round 2

Hole 4 7 9 10 14 15 16
Blue 374 158 345 200 377 208 375
Handicap 5 17 13 16 10 14 12
Par 4 3 4 3 4 3 4
Stan Namola Jr 4 3 4 3 4 3 4

Round 3

Hole 2 3 4 5 8 9 12 14 15 16
Blue 409 208 374 503 368 345 432 377 208 375
Handicap 1 15 5 3 11 13 2 10 14 12
Par 4 3 4 5 4 4 4 4 3 4
Stan Namola Jr 4 3 4 5 4 4 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse