John Benson

Most Pars

Round 1

Hole 2 3 4 7 8 11 12 13 16 17
Blue 409 208 374 158 368 539 432 397 375 180
Handicap 1 15 5 17 11 4 2 6 12 18
Par 4 3 4 3 4 5 4 4 4 3
John Benson 4 3 4 3 4 5 4 4 4 3

Round 2

Hole 2 3 4 6 7 12 13 17 18
Blue 409 208 374 405 158 432 397 180 485
Handicap 1 15 5 9 17 2 6 18 8
Par 4 3 4 4 3 4 4 3 4
John Benson 4 3 4 4 3 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse