Bob Allshouse

Most Pars

Round 1

Hole 3 6 7 8 9 11 12 14 16 18
Blue 240 336 426 485 196 190 535 575 416 282
Handicap 3 6 7 8 9 11 12 14 16 18
Par 3 4 4 5 3 3 5 5 4 4
Bob Allshouse 3 4 4 5 3 3 5 5 4 4

Round 2

Hole 1 5 6 7 8 9 10 11 14
Blue 373 401 336 426 485 196 420 190 575
Handicap 1 5 6 7 8 9 10 11 14
Par 4 4 4 4 5 3 4 3 5
Bob Allshouse 4 4 4 4 5 3 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse