Shawn Will

Most Pars

Round 1

Hole 2 5 7 8 10 11 15 17 18
Blue 452 401 426 485 420 190 437 457 282
Handicap 2 5 7 8 10 11 15 17 18
Par 4 4 4 5 4 3 4 4 4
Shawn Will 4 4 4 5 4 3 4 4 4

Round 2

Hole 1 2 6 8 10 11 13 14 15 16 18
Blue 373 452 336 485 420 190 176 575 437 416 282
Handicap 1 2 6 8 10 11 13 14 15 16 18
Par 4 4 4 5 4 3 3 5 4 4 4
Shawn Will 4 4 4 5 4 3 3 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse