home

12th Tournament of Club Champions

May 9, 2005

St. Jude Golf Club

Powered by BlueGolf





John Jones

Round: 2  
Position: T10  
Score: +15  
Strokes: 155  
 

View Scorecard - View John Jones's Profile

Most Pars

Round 1

Hole 3 5 8 9 12 14 15 16 17
Blue 240 401 485 196 535 575 437 416 457
Handicap 3 5 8 9 12 14 15 16 17
Par 3 4 5 3 5 5 4 4 4
John Jones 3 4 5 3 5 5 4 4 4

Round 2

Hole 3 4 6 7 10 13 14 15 16 17 18
Blue 240 205 336 426 420 176 575 437 416 457 282
Handicap 3 4 6 7 10 13 14 15 16 17 18
Par 3 3 4 4 4 3 5 4 4 4 4
John Jones 3 3 4 4 4 3 5 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009