Richard Berglund

Most Pars

Round 1

Hole 1 4 6 7 9 11 12 13 17
Blue 373 205 336 426 196 190 535 176 457
Handicap 1 4 6 7 9 11 12 13 17
Par 4 3 4 4 3 3 5 3 4
Richard Berglund 4 3 4 4 3 3 5 3 4

Round 2

Hole 4 5 6 7 11 12 15 16 17
Blue 205 401 336 426 190 535 437 416 457
Handicap 4 5 6 7 11 12 15 16 17
Par 3 4 4 4 3 5 4 4 4
Richard Berglund 3 4 4 4 3 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse