home

12th Tournament of Club Champions

May 9, 2005

St. Jude Golf Club

Powered by BlueGolf





Donald Lewis

Round: 2  
Position: T2  
Score: +7  
Strokes: 147  
 

View Scorecard - View Donald Lewis's Profile

Most Pars

Round 1

Hole 1 3 4 5 7 10 11 14 15 17
Blue 373 240 205 401 426 420 190 575 437 457
Handicap 1 3 4 5 7 10 11 14 15 17
Par 4 3 3 4 4 4 3 5 4 4
Donald Lewis 4 3 3 4 4 4 3 5 4 4

Round 2

Hole 1 2 4 5 8 9 10 12 15 16
Blue 373 452 205 401 485 196 420 535 437 416
Handicap 1 2 4 5 8 9 10 12 15 16
Par 4 4 3 4 5 3 4 5 4 4
Donald Lewis 4 4 3 4 5 3 4 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009