home

12th Tournament of Club Champions

May 9, 2005

St. Jude Golf Club

Powered by BlueGolf





Donald Lewis

Round: 2  
Position: T2  
Score: +7  
Strokes: 147  
 

View Scorecard - View Donald Lewis's Profile

Most Pars or Better

Round 1

Hole 1 2 3 4 5 7 10 11 13 14 15 17 18
Blue 373 452 240 205 401 426 420 190 176 575 437 457 282
Handicap 1 2 3 4 5 7 10 11 13 14 15 17 18
Par 4 4 3 3 4 4 4 3 3 5 4 4 4
Donald Lewis 4 3 3 3 4 4 4 3 2 5 4 4 3

Round 2

Hole 1 2 4 5 7 8 9 10 11 12 15 16 17
Blue 373 452 205 401 426 485 196 420 190 535 437 416 457
Handicap 1 2 4 5 7 8 9 10 11 12 15 16 17
Par 4 4 3 4 4 5 3 4 3 5 4 4 4
Donald Lewis 4 4 3 4 3 5 3 4 2 5 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009