Scott Phillis

Most Pars

Round 1

Hole 1 3 6 7 9 10 12 14 17 18
Blue 373 240 336 426 196 420 535 575 457 282
Handicap 1 3 6 7 9 10 12 14 17 18
Par 4 3 4 4 3 4 5 5 4 4
Scott Phillis 4 3 4 4 3 4 5 5 4 4

Round 2

Hole 1 4 5 6 10 13 14 16
Blue 373 205 401 336 420 176 575 416
Handicap 1 4 5 6 10 13 14 16
Par 4 3 4 4 4 3 5 4
Scott Phillis 4 3 4 4 4 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse