Stan Namola Jr

Most Pars

Round 1

Hole 1 6 8 10 12 14 15 16 17 18
Blue 373 336 485 420 535 575 437 416 457 282
Handicap 1 6 8 10 12 14 15 16 17 18
Par 4 4 5 4 5 5 4 4 4 4
Stan Namola Jr 4 4 5 4 5 5 4 4 4 4

Round 2

Hole 4 6 8 9 10 11 13 16 18
Blue 205 336 485 196 420 190 176 416 282
Handicap 4 6 8 9 10 11 13 16 18
Par 3 4 5 3 4 3 3 4 4
Stan Namola Jr 3 4 5 3 4 3 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse