home

12th Tournament of Club Champions

May 9, 2005

St. Jude Golf Club

Powered by BlueGolf





Tim Murphy

Round: 2  
Position: 4  
Score: +12  
Strokes: 152  
 

View Scorecard - View Tim Murphy's Profile

Most Pars

Round 1

Hole 2 3 6 9 11 12 13 14 16 18
Blue 452 240 336 196 190 535 176 575 416 282
Handicap 2 3 6 9 11 12 13 14 16 18
Par 4 3 4 3 3 5 3 5 4 4
Tim Murphy 4 3 4 3 3 5 3 5 4 4

Round 2

Hole 2 6 7 8 10 11 12 13 14 15 17 18
Blue 452 336 426 485 420 190 535 176 575 437 457 282
Handicap 2 6 7 8 10 11 12 13 14 15 17 18
Par 4 4 4 5 4 3 5 3 5 4 4 4
Tim Murphy 4 4 4 5 4 3 5 3 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009