home

101st West Penn Open

Jul 5 - Jul 6, 2005

Oakmont Country Club

Powered by BlueGolf





Par 4 Performance

Rank Player +/- Par 4 Avg
1 Steven Wheatcroft -1 3.96
2 Gordon Vietmeier E 4.00
3 Bob Friend +2 4.08
4 Roy Vucinich +3 4.12
T5 David Malatak +2 4.17
T5 Gregory Pieczynski +4 4.17
T5 Nathan Smith +4 4.17
T5 Ed Vietmeier +4 4.17
9 Brock Bergman +5 4.21
T10 David Brown +6 4.25
T10 Ryan Sikora +6 4.25
T12 Daniel Braun +7 4.29
T12 Bob Ford +7 4.29
T12 Perry Graciano +7 4.29
T12 John Mazza +7 4.29
T12 Robert McClellan +7 4.29
T12 Timothy Moynihan +7 4.29
T12 Stan Namola Jr +7 4.29
T12 Paul Schlachter +7 4.29
T12 Kevin Shields +7 4.29
T12 David Vallina +7 4.29
T22 Scott Davis +4 4.33
T22 Andy Hay +4 4.33
T22 Joe Boros +8 4.33
T22 Mark Cimarolli +8 4.33
T22 John Jones +8 4.33
T22 Andrew Rickard +8 4.33
T22 Rick Stimmel +8 4.33
T22 Chip Zimmerman +8 4.33
T30 John Aber +9 4.38
T30 Sean Farren +9 4.38
T30 Brent Johnson +9 4.38
T30 Trent Karlik +9 4.38
T30 Malcolm Spatz +9 4.38
T30 Eric Swart +9 4.38
T36 Jude Lander +5 4.42
T36 John Rech +5 4.42
T36 John Aubrey +10 4.42
T36 Dennis Dolci +10 4.42
T40 Curt Coulter +11 4.46
T40 Eric Johnson +11 4.46
T40 Sean Knapp +11 4.46
T40 Chris McGinnis +11 4.46
T40 Ty Roush +11 4.46
T45 James Cichra +6 4.50
T45 Donald Lewis +6 4.50
T45 Jason Marciniec +6 4.50
T45 Rob Shogry +6 4.50
T45 Stori Snider +6 4.50
T45 Brian Tutich +6 4.50
T45 Alex Urrea +6 4.50
T45 Mark Borkovich +12 4.50
T45 Frank Fairman +12 4.50
T45 Jeff Hovanec +12 4.50
T45 Joseph Klinchock +12 4.50
T45 Adam Langford +12 4.50
T45 Bob Meyer +12 4.50
T45 William Smith +12 4.50
T45 Chick Wagner +12 4.50
T60 John Aubrey Jr +13 4.54
T60 John Benson +13 4.54
T60 Brett Bergman +13 4.54
T63 Thomas Cline +7 4.58
T63 Joe Nieporte +7 4.58
T63 Jon Pratkanis +7 4.58
T63 Anthony Romansky +7 4.58
T63 Chad Warmbein +7 4.58
T63 Chuck Scally Jr. +14 4.58
T63 Justin Scott +14 4.58
T63 Tony Traci +14 4.58
71 Scott Phillis +15 4.62
T72 James Alcorn +8 4.67
T72 James Bryan +8 4.67
T72 Joe Corsi +8 4.67
T72 David DeNunzio +8 4.67
T72 Chris Gambacurta +8 4.67
T72 Robert Gordon +8 4.67
T72 Daniel Obremski +8 4.67
T72 Robert Rohanna +8 4.67
T72 Noah Tuminella +8 4.67
T72 Dick vonTacky +8 4.67
T72 Jim McGrath +16 4.67
T72 Michael O'Connor +16 4.67
T72 Jonathan Prior +16 4.67
85 John Kerins +17 4.71
T86 Steven Antenucci +9 4.75
T86 Brandon Antus +9 4.75
T86 Matthew Frame +9 4.75
T86 Joel Mazur +9 4.75
T86 Rich Mottura +9 4.75
T86 Phil Newcamp +9 4.75
T86 Doug Stadler +9 4.75
T86 Bryan Zurawski +9 4.75
T86 David Dankmyer +18 4.75
T86 Kevin Fajt +18 4.75
T86 David Lichina +18 4.75
T97 Greg Franko +19 4.79
T97 John Klinchock +19 4.79
T99 Jim Augustine +10 4.83
T99 Brendan Borst +10 4.83
T99 Todd Grassi +10 4.83
T99 Vincent Zachetti +10 4.83
103 Gregg Fritz +21 4.88
T104 Nick Sabol +11 4.92
T104 Bennett Smith +11 4.92
T104 Stephen Superick +11 4.92
T104 Harry Toscano +11 4.92
T108 Matt Gotto +12 5.00
T108 Rick Grubb +12 5.00
T108 Tim Murphy +12 5.00
T111 Don Erickson III +13 5.08
T111 Jeff Skubick +13 5.08
T113 Ralph Litrenta +14 5.17
T113 Matt McGinnis +14 5.17
T113 Mike McGuire +14 5.17
T113 Charles Nettles +14 5.17
T113 Von Shenefelt +14 5.17
118 Gary Gibson +16 5.33


copyright © western pennsylvania golf association 2009