home

101st West Penn Open

Jul 5 - Jul 6, 2005

Oakmont Country Club

Powered by BlueGolf





First Round Scores by Nines

Rank Player Front +/- Front Back +/- Back
1 Ryan Sikora -1.00 34.0 +4.00 39.0
2 Gregory Pieczynski 0.00 35.0 +3.00 38.0
3 Andrew Rickard 0.00 35.0 +8.00 43.0
4 Nathan Smith 0.00 35.0 -3.00 32.0
5 David Brown +1.00 36.0 +4.00 39.0
6 David Dankmyer +1.00 36.0 +6.00 41.0
7 Bob Ford +1.00 36.0 +3.00 38.0
8 Jude Lander +1.00 36.0 +6.00 41.0
9 Gordon Vietmeier +1.00 36.0 -3.00 32.0
10 Roy Vucinich +1.00 36.0 -2.00 33.0
11 Steven Wheatcroft +1.00 36.0 +1.00 36.0
12 Brock Bergman +2.00 37.0 +1.00 36.0
13 Daniel Braun +2.00 37.0 +3.00 38.0
14 Dennis Dolci +2.00 37.0 +3.00 38.0
15 Frank Fairman +2.00 37.0 +4.00 39.0
16 Sean Farren +2.00 37.0 +1.00 36.0
17 Bob Friend +2.00 37.0 -1.00 34.0
18 David Lichina +2.00 37.0 +6.00 41.0
19 Scott Phillis +2.00 37.0 +7.00 42.0
20 Jonathan Prior +2.00 37.0 +7.00 42.0
21 John Rech +2.00 37.0 +6.00 41.0
22 Ty Roush +2.00 37.0 +5.00 40.0
23 Kevin Shields +2.00 37.0 +2.00 37.0
24 Chick Wagner +2.00 37.0 +5.00 40.0
25 Bryan Zurawski +2.00 37.0 +8.00 43.0
26 Curt Coulter +3.00 38.0 +5.00 40.0
27 Greg Franko +3.00 38.0 +6.00 41.0
28 John Kerins +3.00 38.0 +6.00 41.0
29 John Mazza +3.00 38.0 +1.00 36.0
30 Chris McGinnis +3.00 38.0 +5.00 40.0
31 Jim McGrath +3.00 38.0 +6.00 41.0
32 Paul Schlachter +3.00 38.0 0.00 35.0
33 Tony Traci +3.00 38.0 +5.00 40.0
34 Chip Zimmerman +3.00 38.0 +3.00 38.0
35 John Aubrey Jr +4.00 39.0 +5.00 40.0
36 Mark Borkovich +4.00 39.0 +3.00 38.0
37 Mark Cimarolli +4.00 39.0 0.00 35.0
38 Joe Corsi +4.00 39.0 +6.00 41.0
39 Kevin Fajt +4.00 39.0 +5.00 40.0
40 Perry Graciano +4.00 39.0 +4.00 39.0
41 Jeff Hovanec +4.00 39.0 +5.00 40.0
42 Eric Johnson +4.00 39.0 +3.00 38.0
43 Trent Karlik +4.00 39.0 +5.00 40.0
44 John Klinchock +4.00 39.0 +3.00 38.0
45 Joseph Klinchock +4.00 39.0 +5.00 40.0
46 David Malatak +4.00 39.0 +2.00 37.0
47 Joel Mazur +4.00 39.0 +6.00 41.0
48 Stan Namola Jr +4.00 39.0 +5.00 40.0
49 Justin Scott +4.00 39.0 +5.00 40.0
50 John Aubrey +5.00 40.0 0.00 35.0
51 Brett Bergman +5.00 40.0 +3.00 38.0
52 Joe Boros +5.00 40.0 +3.00 38.0
53 Brendan Borst +5.00 40.0 +9.00 44.0
54 Thomas Cline +5.00 40.0 +5.00 40.0
55 Scott Davis +5.00 40.0 +4.00 39.0
56 Gregg Fritz +5.00 40.0 +3.00 38.0
57 Adam Langford +5.00 40.0 +4.00 39.0
58 Bob Meyer +5.00 40.0 +3.00 38.0
59 Tim Murphy +5.00 40.0 +10.00 45.0
60 Michael O'Connor +5.00 40.0 +4.00 39.0
61 Daniel Obremski +5.00 40.0 +5.00 40.0
62 William Smith +5.00 40.0 +3.00 38.0
63 Stori Snider +5.00 40.0 +6.00 41.0
64 Malcolm Spatz +5.00 40.0 0.00 35.0
65 Rick Stimmel +5.00 40.0 +3.00 38.0
66 Eric Swart +5.00 40.0 +2.00 37.0
67 Noah Tuminella +5.00 40.0 +5.00 40.0
68 David Vallina +5.00 40.0 +4.00 39.0
69 James Alcorn +6.00 41.0 +7.00 42.0
70 Brandon Antus +6.00 41.0 +7.00 42.0
71 John Benson +6.00 41.0 +3.00 38.0
72 James Cichra +6.00 41.0 +4.00 39.0
73 Matthew Frame +6.00 41.0 +8.00 43.0
74 Todd Grassi +6.00 41.0 +7.00 42.0
75 Andy Hay +6.00 41.0 +4.00 39.0
76 Brent Johnson +6.00 41.0 +2.00 37.0
77 Timothy Moynihan +6.00 41.0 +3.00 38.0
78 Phil Newcamp +6.00 41.0 +3.00 38.0
79 Joe Nieporte +6.00 41.0 +5.00 40.0
80 Jon Pratkanis +6.00 41.0 +6.00 41.0
81 Chuck Scally Jr. +6.00 41.0 +1.00 36.0
82 Bennett Smith +6.00 41.0 +5.00 40.0
83 Doug Stadler +6.00 41.0 +5.00 40.0
84 Ed Vietmeier +6.00 41.0 +2.00 37.0
85 John Aber +7.00 42.0 +1.00 36.0
86 Steven Antenucci +7.00 42.0 +6.00 41.0
87 James Bryan +7.00 42.0 +4.00 39.0
88 David DeNunzio +7.00 42.0 +5.00 40.0
89 Robert Gordon +7.00 42.0 +6.00 41.0
90 John Jones +7.00 42.0 +2.00 37.0
91 Donald Lewis +7.00 42.0 +3.00 38.0
92 Jason Marciniec +7.00 42.0 +4.00 39.0
93 Robert McClellan +7.00 42.0 +2.00 37.0
94 Robert Rohanna +7.00 42.0 +4.00 39.0
95 Rob Shogry +7.00 42.0 +4.00 39.0
96 Jim Augustine +8.00 43.0 +6.00 41.0
97 Chris Gambacurta +8.00 43.0 +7.00 42.0
98 Sean Knapp +8.00 43.0 0.00 35.0
99 Von Shenefelt +8.00 43.0 +12.00 47.0
100 Brian Tutich +8.00 43.0 +2.00 37.0
101 Dick vonTacky +8.00 43.0 +4.00 39.0
102 Don Erickson III +9.00 44.0 +9.00 44.0
103 Ralph Litrenta +9.00 44.0 +6.00 41.0
104 Anthony Romansky +9.00 44.0 +1.00 36.0
105 Nick Sabol +9.00 44.0 +6.00 41.0
106 Stephen Superick +9.00 44.0 +8.00 43.0
107 Harry Toscano +9.00 44.0 +7.00 42.0
108 Vincent Zachetti +9.00 44.0 +6.00 41.0
109 Matt Gotto +10.00 45.0 +8.00 43.0
110 Rick Grubb +10.00 45.0 +7.00 42.0
111 Matt McGinnis +10.00 45.0 +6.00 41.0
112 Rich Mottura +10.00 45.0 +3.00 38.0
113 Alex Urrea +11.00 46.0 +2.00 37.0
114 Chad Warmbein +11.00 46.0 0.00 35.0
115 Gary Gibson +12.00 47.0 +7.00 42.0
116 Charles Nettles +12.00 47.0 +10.00 45.0
117 Jeff Skubick +12.00 47.0 +6.00 41.0
118 Mike McGuire +13.00 48.0 +4.00 39.0


copyright © western pennsylvania golf association 2009