home

101st West Penn Open

Jul 5 - Jul 6, 2005

Oakmont Country Club

Powered by BlueGolf





First Round Scores

Rank Player +/- # Strokes
1 Nathan Smith -3 67.0
2 Gordon Vietmeier -2 68.0
3 Roy Vucinich -1 69.0
4 Bob Friend +1 71.0
5 Steven Wheatcroft +2 72.0
T6 Brock Bergman +3 73.0
T6 Sean Farren +3 73.0
T6 Gregory Pieczynski +3 73.0
T6 Paul Schlachter +3 73.0
T6 Ryan Sikora +3 73.0
T11 Mark Cimarolli +4 74.0
T11 Bob Ford +4 74.0
T11 John Mazza +4 74.0
T11 Kevin Shields +4 74.0
T15 John Aubrey +5 75.0
T15 Daniel Braun +5 75.0
T15 David Brown +5 75.0
T15 Dennis Dolci +5 75.0
T15 Malcolm Spatz +5 75.0
T20 Frank Fairman +6 76.0
T20 David Malatak +6 76.0
T20 Chip Zimmerman +6 76.0
T23 Mark Borkovich +7 77.0
T23 David Dankmyer +7 77.0
T23 Eric Johnson +7 77.0
T23 John Klinchock +7 77.0
T23 Jude Lander +7 77.0
T23 Ty Roush +7 77.0
T23 Chuck Scally Jr. +7 77.0
T23 Eric Swart +7 77.0
T23 Chick Wagner +7 77.0
T32 John Aber +8 78.0
T32 Brett Bergman +8 78.0
T32 Joe Boros +8 78.0
T32 Curt Coulter +8 78.0
T32 Gregg Fritz +8 78.0
T32 Perry Graciano +8 78.0
T32 Brent Johnson +8 78.0
T32 Sean Knapp +8 78.0
T32 David Lichina +8 78.0
T32 Chris McGinnis +8 78.0
T32 Bob Meyer +8 78.0
T32 John Rech +8 78.0
T32 Andrew Rickard +8 78.0
T32 William Smith +8 78.0
T32 Rick Stimmel +8 78.0
T32 Tony Traci +8 78.0
T32 Ed Vietmeier +8 78.0
T49 John Aubrey Jr +9 79.0
T49 John Benson +9 79.0
T49 Scott Davis +9 79.0
T49 Kevin Fajt +9 79.0
T49 Greg Franko +9 79.0
T49 Jeff Hovanec +9 79.0
T49 John Jones +9 79.0
T49 Trent Karlik +9 79.0
T49 John Kerins +9 79.0
T49 Joseph Klinchock +9 79.0
T49 Adam Langford +9 79.0
T49 Robert McClellan +9 79.0
T49 Jim McGrath +9 79.0
T49 Timothy Moynihan +9 79.0
T49 Stan Namola Jr +9 79.0
T49 Phil Newcamp +9 79.0
T49 Michael O'Connor +9 79.0
T49 Scott Phillis +9 79.0
T49 Jonathan Prior +9 79.0
T49 Justin Scott +9 79.0
T49 David Vallina +9 79.0
T70 James Cichra +10 80.0
T70 Thomas Cline +10 80.0
T70 Joe Corsi +10 80.0
T70 Andy Hay +10 80.0
T70 Donald Lewis +10 80.0
T70 Joel Mazur +10 80.0
T70 Daniel Obremski +10 80.0
T70 Anthony Romansky +10 80.0
T70 Noah Tuminella +10 80.0
T70 Brian Tutich +10 80.0
T70 Bryan Zurawski +10 80.0
T81 James Bryan +11 81.0
T81 Jason Marciniec +11 81.0
T81 Joe Nieporte +11 81.0
T81 Robert Rohanna +11 81.0
T81 Rob Shogry +11 81.0
T81 Bennett Smith +11 81.0
T81 Stori Snider +11 81.0
T81 Doug Stadler +11 81.0
T81 Chad Warmbein +11 81.0
T90 David DeNunzio +12 82.0
T90 Jon Pratkanis +12 82.0
T90 Dick vonTacky +12 82.0
T93 James Alcorn +13 83.0
T93 Steven Antenucci +13 83.0
T93 Brandon Antus +13 83.0
T93 Robert Gordon +13 83.0
T93 Todd Grassi +13 83.0
T93 Rich Mottura +13 83.0
T93 Alex Urrea +13 83.0
T100 Jim Augustine +14 84.0
T100 Brendan Borst +14 84.0
T100 Matthew Frame +14 84.0
T103 Chris Gambacurta +15 85.0
T103 Ralph Litrenta +15 85.0
T103 Tim Murphy +15 85.0
T103 Nick Sabol +15 85.0
T103 Vincent Zachetti +15 85.0
T108 Matt McGinnis +16 86.0
T108 Harry Toscano +16 86.0
T110 Rick Grubb +17 87.0
T110 Mike McGuire +17 87.0
T110 Stephen Superick +17 87.0
T113 Don Erickson III +18 88.0
T113 Matt Gotto +18 88.0
T113 Jeff Skubick +18 88.0
116 Gary Gibson +19 89.0
117 Von Shenefelt +20 90.0
118 Charles Nettles +22 92.0


copyright © western pennsylvania golf association 2009