home

Second Fred Brand Century Foursomes

May 11, 2005

Allegheny Country Club

Powered by BlueGolf





McQuone/Renner

Round:   2  
Position:   12  
Score: +17  
Strokes: 157  
Partners:  Gary McQuone   Todd Renner
 

View Scorecard

Most Pars

Round 1

Hole 1 2 3 4 7 10 11 12 13 14 17 18
Blue 349 367 215 350 395 604 415 384 207 418 437 417
Handicap 9 7 3 13 5 10 4 14 16 8 12 6
Team Par 4 4 3 4 4 5 4 4 3 4 4 4
McQuone/Renner 4 4 3 4 4 5 4 4 3 4 4 4

Round 2

Hole 3 4 5 6 8 11 17 18
Blue 215 350 289 496 158 415 437 417
Handicap 3 13 15 11 17 4 12 6
Team Par 3 4 4 5 3 4 4 4
McQuone/Renner 3 4 4 5 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009