home

Second Fred Brand Century Foursomes

May 11, 2005

Allegheny Country Club

Powered by BlueGolf





Meyer/Trotter

Round:   2  
Position:   1  
Score: +5  
Strokes: 145  
Partners:  Robert Meyer   Larry Trotter
 

View Scorecard

Most Pars or Better

Round 1

Hole 1 2 3 4 5 6 7 9 10 11 14 15 17
Blue 349 367 215 350 289 496 395 435 604 415 418 151 437
Handicap 9 7 3 13 15 11 5 1 10 4 8 18 12
Team Par 4 4 3 4 4 5 4 4 5 4 4 3 4
Meyer/Trotter 3 4 3 3 3 4 3 4 5 4 4 3 4

Round 2

Hole 2 3 4 5 6 7 8 10 12 13 14 15 16 17
Blue 367 215 350 289 496 395 158 604 384 207 418 151 435 437
Handicap 7 3 13 15 11 5 17 10 14 16 8 18 2 12
Team Par 4 3 4 4 5 4 3 5 4 3 4 3 4 4
Meyer/Trotter 3 3 4 4 5 3 3 5 4 3 4 2 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009