home

Second Fred Brand Century Foursomes

May 11, 2005

Allegheny Country Club

Powered by BlueGolf





Brown/McFarland

Round:   2  
Position:   T7  
Score: +13  
Strokes: 153  
Partners:  David Brown   Dr. Edward McFarland
 

View Scorecard

Most Pars

Round 1

Hole 2 4 5 6 9 10 12 14 15
Blue 367 350 289 496 435 604 384 418 151
Handicap 7 13 15 11 1 10 14 8 18
Team Par 4 4 4 5 4 5 4 4 3
Brown/McFarland 4 4 4 5 4 5 4 4 3

Round 2

Hole 1 2 4 9 10 12 14 16 18
Blue 349 367 350 435 604 384 418 435 417
Handicap 9 7 13 1 10 14 8 2 6
Team Par 4 4 4 4 5 4 4 4 4
Brown/McFarland 4 4 4 4 5 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009