home

64th West Penn Four Ball Championship

Aug 29, 2005

Lake View Country Club

Powered by BlueGolf





Davis/Smith

Round:   2  
Position:   T17  
Score: -3  
Strokes: 141  
Partners:  Jeff Davis   Peter Smith
 

View Scorecard

Most Pars

Round 1

Hole 2 3 5 6 8 9 10 12 13 14 15 16 17 18
Blue 399 396 397 582 361 373 418 153 506 171 393 293 531 372
Handicap 11 3 7 1 17 9 8 18 4 14 6 16 2 12
Team Par 4 4 4 5 4 4 4 3 5 3 4 4 5 4
Davis/Smith 4 4 4 5 4 4 4 3 5 3 4 4 5 4

Round 2

Hole 1 2 3 4 5 6 7 9 10 11 12 13 16 17 18
Blue 551 399 396 191 397 582 210 373 418 352 153 506 293 531 372
Handicap 5 11 3 13 7 1 15 9 8 10 18 4 16 2 12
Team Par 5 4 4 3 4 5 3 4 4 4 3 5 4 5 4
Davis/Smith 5 4 4 3 4 5 3 4 4 4 3 5 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009