home

64th West Penn Four Ball Championship

Aug 29, 2005

Lake View Country Club

Powered by BlueGolf





Jones/Johasky

Round:   2  
Position:   T14  
Score: -4  
Strokes: 140  
Partners:  John Jones   Jonathan Johasky
 

View Scorecard

Most Pars

Round 1

Hole 1 2 3 4 5 6 7 8 9 11 13 14 15 16 18
Blue 551 399 396 191 397 582 210 361 373 352 506 171 393 293 372
Handicap 5 11 3 13 7 1 15 17 9 10 4 14 6 16 12
Team Par 5 4 4 3 4 5 3 4 4 4 5 3 4 4 4
Jones/Johasky 5 4 4 3 4 5 3 4 4 4 5 3 4 4 4

Round 2

Hole 1 2 3 5 6 7 8 9 11 14 17 18
Blue 551 399 396 397 582 210 361 373 352 171 531 372
Handicap 5 11 3 7 1 15 17 9 10 14 2 12
Team Par 5 4 4 4 5 3 4 4 4 3 5 4
Jones/Johasky 5 4 4 4 5 3 4 4 4 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009