Jamison Cup Finals

Round 1

Nemacolin Country Club
September 22, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.4/128) 400 447 322 250 352 561 478 435 350 3595 376 177 422 487 182 426 167 393 400 3030 6625
Handicap 9 15 13 3 7 1 17 5 11   12 14 2 10 16 4 18 6 8    
Par 4 4 4 3 4 5 5 4 4 37 4 3 4 5 3 4 3 4 4 34 71
Riems, Jeff 3 4 4 3 6 5 6 6 4 41 4 3 4 7 3 5 3 5 4 38 79
Tuminella, Noah 4 5 6 3 5 6 5 5 4 43 4 4 5 4 3 5 3 4 4 36 79
Dzuban, David 5 4 4 3 5 5 5 4 4 39 4 3 4 5 4 4 4 5 5 38 77
Stepnick, Terry 4 4 3 4 4 7 5 4 5 40 4 6 5 7 4 5 4 4 3 42 82
Schmitt, Dave                                          
Hovanec, Jeff 3 4 4 3 4 5 4 4 4 35 3 3 4 5 3 4 3 5 5 35 70
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Jamison Cup Finals

Round 2

Nemacolin Country Club
September 22, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.4/128) 400 447 322 250 352 561 478 435 350 3595 376 177 422 487 182 426 167 393 400 3030 6625
Handicap 9 15 13 3 7 1 17 5 11   12 14 2 10 16 4 18 6 8    
Par 4 4 4 3 4 5 5 4 4 37 4 3 4 5 3 4 3 4 4 34 71
Riems, Jeff 4 4 4 3 4 5 4 4 4 36 4 4 4 5 4 4 5 4 6 40 76
Tuminella, Noah 4 5 4 4 4 4 4 5 4 38 4 4 4 4 4 5 3 4 4 36 74
Dzuban, David 3 5 5 2 5 6 7 4 4 41 4 4 6 6 4 4 4 4 4 40 81
Stepnick, Terry 3 6 4 4 4 6 5 5 5 42 5 3 4 7 4 5 3 4 5 40 82
Schmitt, Dave 3 6 3 3 4 5 4 4 4 36 4 3 4 6 4 5 4 5 5 40 76
Hovanec, Jeff                                          
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com