home

Jamison Cup Finals

Sep 22, 2005

Nemacolin Country Club

Powered by BlueGolf





St. Clair Country Club

Round:   2  
Position:   2  
Score: +21  
Strokes: 589  
Partners:  David Brown   Tim Kane   David Swanson   Dr. Edward McFarland   Lawrence Trotter
 

View Scorecard

Most Pars or Better - Team

Round 1

Hole 6 7 8 9 10 13
Blue 561 478 435 350 376 487
Handicap 1 17 5 11 12 10
Team Par 20 20 16 16 16 20
St. Clair Country Club 19 16 16 16 15 20

Round 2

Hole 4 6 7 9 10 12 13 14 17 18
Blue 250 561 478 350 376 422 487 182 393 400
Handicap 3 1 17 11 12 2 10 16 6 8
Team Par 12 20 20 16 16 16 20 12 16 16
St. Clair Country Club 11 19 19 15 16 16 18 12 15 16

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009