Jamison Cup Finals

Round 1

Nemacolin Country Club
September 22, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.4/128) 400 447 322 250 352 561 478 435 350 3595 376 177 422 487 182 426 167 393 400 3030 6625
Handicap 9 15 13 3 7 1 17 5 11   12 14 2 10 16 4 18 6 8    
Par 4 4 4 3 4 5 5 4 4 37 4 3 4 5 3 4 3 4 4 34 71
Brown, David 4 4 4 4 3 5 3 3 4 34 3 3 4 4 3 3 4+ 4 4 32 66
Kane, Tim 4 4 5 4 4 4 5 4 4 38 3 4 5 7 3 4 5 3 3 37 75
Swanson, David 7 5 4 3 5 5 3 4 4 40 5 4 5 5 5 4 3 5 4 40 80
McFarland, Dr. Edward 5 5 4 4 5 5. 6 4 5 43 4 4 5. 6 4 4 3 4 4 38 81
Trotter, Lawrence 4 4 4 5. 5 5. 5 5 4 41 4 4 4. 4 3 6 2 5 6 38 79
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Jamison Cup Finals

Round 2

Nemacolin Country Club
September 22, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.4/128) 400 447 322 250 352 561 478 435 350 3595 376 177 422 487 182 426 167 393 400 3030 6625
Handicap 9 15 13 3 7 1 17 5 11   12 14 2 10 16 4 18 6 8    
Par 4 4 4 3 4 5 5 4 4 37 4 3 4 5 3 4 3 4 4 34 71
Brown, David 4 4 4 2 4 5 5 4 4 36 4 3 4 4 3 3 3+ 3 5 32 68
Kane, Tim 5 4 4 3 5 5 5 4 4 39 4 3 3 5 3 6 3 3 4 34 73
Swanson, David 4 4 6 3 4 5 4 4 3 37 4 3 4 4 3 6 3 5 4 36 73
McFarland, Dr. Edward 5 5 4 4 5 5. 4 4 4 40 4 4 5. 7 4 5 6 4 6 45 85
Trotter, Lawrence 4 5 4 3. 4 4. 5 5 4 38 4 4 5. 5 3 5 4 4 3 37 75
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com