Jamison Cup Finals

Round 1

Nemacolin Country Club
September 22, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.4/128) 400 447 322 250 352 561 478 435 350 3595 376 177 422 487 182 426 167 393 400 3030 6625
Handicap 9 15 13 3 7 1 17 5 11   12 14 2 10 16 4 18 6 8    
Par 4 4 4 3 4 5 5 4 4 37 4 3 4 5 3 4 3 4 4 34 71
Dellovade, Pete 3 5 4 4 4 5 4 6 4 39 4 4 5 5 3 4 4 4 4 37 76
Blackman, Terry 5 4 4 3 4 5 5 5 4 39 4 4 4 4 2 5 5 4 5 37 76
Kelly, Doug 5 5 4 3 5 4 5 5 4 40 4 2 4 6 3 6 4 4 6 39 79
Eckman, Alex 4 4 4 4 4 6. 4 4 4 38 5 5 4. 5 3 5 3 5 4 39 77
Sullivan, Paul 4 4 3 4 4 5 5 5 4 38 4 3 5 6 4 5 3 5 5 40 78
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Jamison Cup Finals

Round 2

Nemacolin Country Club
September 22, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.4/128) 400 447 322 250 352 561 478 435 350 3595 376 177 422 487 182 426 167 393 400 3030 6625
Handicap 9 15 13 3 7 1 17 5 11   12 14 2 10 16 4 18 6 8    
Par 4 4 4 3 4 5 5 4 4 37 4 3 4 5 3 4 3 4 4 34 71
Dellovade, Pete 4 4 4 3 5 4 4 5 5 38 4 3 4 5 5 4 3 5 4 37 75
Blackman, Terry 4 4 3 4 5 6 4 7 3 40 4 3 4 5 3 4 5 3 6 37 77
Kelly, Doug 4 5 4 5 5 5 4 6 4 42 4 3 3 6 3 5 5 4 5 38 80
Eckman, Alex 4 5 4 4 3 5. 4 6 5 40 5 4 6. 4 3 4 3 5 4 38 78
Sullivan, Paul 5 5 5 3 4 7 5 4 3 41 5 3 4 5 3 4 5 4 4 37 78
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com