Jamison Cup Finals

Round 1

Nemacolin Country Club
September 22, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.4/128) 400 447 322 250 352 561 478 435 350 3595 376 177 422 487 182 426 167 393 400 3030 6625
Handicap 9 15 13 3 7 1 17 5 11   12 14 2 10 16 4 18 6 8    
Par 4 4 4 3 4 5 5 4 4 37 4 3 4 5 3 4 3 4 4 34 71
Piatt, Jack 5 5 7 3 4 7 5 4 4 44 4 3 5 6 3 4 3 4 4 36 80
Piatt, Rod 4 5 4 4 4 5 5 5 4 40 3 2 5 5 4 6 4 3 4 36 76
Salvitti, Ron 4 5 6 5 7 4 6 5 5 47 5 3 4 5 4 4 3 5 5 38 85
Fountaine, Bob 4 4 4 3 4 6 5 5 5 40 5 6 4 5 3 4 5 6 6 44 84
Kittsley, Brad 4 5 5 3 6 4 5 4 4 40 5 3 4 6 4 4 3 4 5 38 78
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Jamison Cup Finals

Round 2

Nemacolin Country Club
September 22, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.4/128) 400 447 322 250 352 561 478 435 350 3595 376 177 422 487 182 426 167 393 400 3030 6625
Handicap 9 15 13 3 7 1 17 5 11   12 14 2 10 16 4 18 6 8    
Par 4 4 4 3 4 5 5 4 4 37 4 3 4 5 3 4 3 4 4 34 71
Piatt, Jack 3 5 4 5 4 5 3 5 3 37 5 3 4 4 3 4 4 5 6 38 75
Piatt, Rod 4 4 4 4 4 5 5 4 4 38 4 2 4 5 4 4 3 5 4 35 73
Salvitti, Ron 4 5 4 3 5 4 5 4 3 37 5 3 4 5 3 7 3 6 4 40 77
Fountaine, Bob 6 4 5 4 5 5 4 6 5 44 4 5 4 5 2 4 3 6 7 40 84
Kittsley, Brad 5 4 3 3 5 5 5 4 5 39 4 3 4 5 3 6 3 3 5 36 75
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com