Jamison Cup Finals

Round 1

Nemacolin Country Club
September 22, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.4/128) 400 447 322 250 352 561 478 435 350 3595 376 177 422 487 182 426 167 393 400 3030 6625
Handicap 9 15 13 3 7 1 17 5 11   12 14 2 10 16 4 18 6 8    
Par 4 4 4 3 4 5 5 4 4 37 4 3 4 5 3 4 3 4 4 34 71
Fink, Jr., Artie 4 3 4 3 5 5 5+ 4 4 37 4 4 4 5 3 4 3+ 3 5 35 72
Ferguson, Greg 5 5 4 4 4 4 5+ 4 4 39 7 3 5 6 4 5 4+ 4 9 47 86
Gambacurta, Chris 3 5 4 4 4 4 5 4 3 36 5 3 4 4 3 5 2 4 4 34 70
Del Baggio, Leonard 5 5 5 4 4 7 4 4 4 42 4 4 5 6 4 4 3 4 4 38 80
Filby, Don                                          
Sweitzer, Bob 4 5 4 4 5 6 5 5 4 42 4 3 5 6 3 4 4 5 3 37 79
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Jamison Cup Finals

Round 2

Nemacolin Country Club
September 22, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.4/128) 400 447 322 250 352 561 478 435 350 3595 376 177 422 487 182 426 167 393 400 3030 6625
Handicap 9 15 13 3 7 1 17 5 11   12 14 2 10 16 4 18 6 8    
Par 4 4 4 3 4 5 5 4 4 37 4 3 4 5 3 4 3 4 4 34 71
Fink, Jr., Artie 4 5 3 3 4 6 5+ 5 4 39 4 3 4 6 4 4 2+ 5 4 36 75
Ferguson, Greg 5 4 5 6 4 6 4+ 4 4 42 4 4 5 4 4 5 3+ 4 5 38 80
Gambacurta, Chris 3 4 4 3 3 6 4 4 2 33 4 4 4 5 3 5 3 5 5 38 71
Del Baggio, Leonard 4 5 4 3 5 5 4 5 4 39 3 4 4 4 3 7 4 3 3 35 74
Filby, Don 5 8 5 3 5 5 5 5 5 46 4 4 4 6 5 5 4 3 4 39 85
Sweitzer, Bob                                          
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com