Jamison Cup Finals

Round 1

Nemacolin Country Club
September 22, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.4/128) 400 447 322 250 352 561 478 435 350 3595 376 177 422 487 182 426 167 393 400 3030 6625
Handicap 9 15 13 3 7 1 17 5 11   12 14 2 10 16 4 18 6 8    
Par 4 4 4 3 4 5 5 4 4 37 4 3 4 5 3 4 3 4 4 34 71
Michaels, David 5 4 4 3 4 6 4 4 5 39 4 3 4 5 4 4 2 5 5 36 75
Tustin, Ken 5 5 4 3 5 6 6 5 4 43 4 3 7 5 3 4 3 3 4 36 79
Hess, Rick 5 4 5 4 5 5 6 4 4 42 3 3 4 4 4 4 5 5 6 38 80
Milsak, Frank 5 5 5 4 5 5 5 4 6 44 5 4 5 5 5 5 2 4 4 39 83
Geregach, George 4 4 4 5 5 5 4 5 5 41 5 4 3 5 3 7 3 4 5 39 80
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Jamison Cup Finals

Round 2

Nemacolin Country Club
September 22, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.4/128) 400 447 322 250 352 561 478 435 350 3595 376 177 422 487 182 426 167 393 400 3030 6625
Handicap 9 15 13 3 7 1 17 5 11   12 14 2 10 16 4 18 6 8    
Par 4 4 4 3 4 5 5 4 4 37 4 3 4 5 3 4 3 4 4 34 71
Michaels, David 4 4 5 4 4 6 4 6 4 41 5 4 4 5 4 3 3 4 4 36 77
Tustin, Ken 4 4 5 3 4 4 6 4 4 38 5 4 5 5 3 6 2 4 5 39 77
Hess, Rick 5 4 5 4 5 6 4 4 5 42 3 3 4 5 3 4 4 4 3 33 75
Milsak, Frank 4 5 5 4 6 5 5 5 4 43 3 4 4 7 3 4 4 8 5 42 85
Geregach, George 3 5 5 4 5 6 6 4 4 42 4 4 5 5 3 4 4 5 5 39 81
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com