Jamison Cup Finals

Round 1

Nemacolin Country Club
September 22, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.4/128) 400 447 322 250 352 561 478 435 350 3595 376 177 422 487 182 426 167 393 400 3030 6625
Handicap 9 15 13 3 7 1 17 5 11   12 14 2 10 16 4 18 6 8    
Par 4 4 4 3 4 5 5 4 4 37 4 3 4 5 3 4 3 4 4 34 71
Smith, Nathan 4 5+ 4 3 4 5 4+ 4 4 37 4 3+ 4 5 4+ 4 4+ 4 5 37 74
Knapp, Sean 4 4+ 4 3 5 6 4+ 4 4 38 4 3 4 5 4+ 4 3+ 4 4 35 73
Voltz, Robert 5 4 4 3 4 4. 3 4 3 34 3 3 4 5 3 5 4 4 4 35 69
Fuhrer, Stephen 5 4 4 3 5 6 4 4 3 38 4 3 5 5 3 4 4 5 5 38 76
Ruffner, Dave 4 4 4 3 4 5 4 5 4 37 4 3 5 6 3 6 3 6 4 40 77
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Jamison Cup Finals

Round 2

Nemacolin Country Club
September 22, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.4/128) 400 447 322 250 352 561 478 435 350 3595 376 177 422 487 182 426 167 393 400 3030 6625
Handicap 9 15 13 3 7 1 17 5 11   12 14 2 10 16 4 18 6 8    
Par 4 4 4 3 4 5 5 4 4 37 4 3 4 5 3 4 3 4 4 34 71
Smith, Nathan 3 5+ 4 3 4 5 4+ 4 4 36 3 4+ 4 4 3+ 4 3+ 4 4 33 69
Knapp, Sean 5 5+ 4 2 4 6 4+ 4 3 37 4 3 4 4 3+ 4 4+ 4 5 35 72
Voltz, Robert 4 4 3 4 4 5. 5 4 3 36 3 3 5 5 3 3 3 4 5 34 70
Fuhrer, Stephen 3 5 4 3 4 4 4 5 4 36 4 4 4 6 4 5 3 7 6 43 79
Ruffner, Dave 4 4 5 4 5 6 5 4 4 41 4 4 5 5 4 6 4 4 5 41 82
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com