home

20th Mid-Amateur Championship

May 23, 2005

Golf Club at Somerset, The

Powered by BlueGolf





David Brown

Round: 2  
Position: T2  
Score: -2  
Strokes: 142  
 

View Scorecard - View David Brown's Profile

Most Pars or Better

Round 1

Hole 2 4 5 6 7 10 11 12 13 14 15 16 17 18
Blue 366 330 528 178 553 565 148 383 394 200 400 302 376 535
Handicap 13 17 11 15 5 10 14 2 6 12 4 16 8 18
Par 4 4 5 3 5 5 3 4 4 3 4 4 4 5
David Brown 3 4 5 3 5 4 3 4 4 3 4 4 4 5

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 15 16 17 18
Blue 408 366 178 330 528 178 553 415 336 565 148 383 394 400 302 376 535
Handicap 9 13 7 17 11 15 5 1 3 10 14 2 6 4 16 8 18
Par 4 4 3 4 5 3 5 4 4 5 3 4 4 4 4 4 5
David Brown 3 4 3 3 5 3 5 4 4 5 3 3 4 4 3 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009