home

20th Mid-Amateur Championship

May 23, 2005

Golf Club at Somerset, The

Powered by BlueGolf





Par or Better Average

Rank Player Rounds Played Avg # of Pars or Better
T1 David Brown, St. Clair 2 15.50 31
T1 Ron Coleman, Whispering Woods GC 2 15.50 31
T1 Arnold Cutrell, Greensburg 2 15.50 31
T1 Rich Mottura, Vandergrift 2 15.50 31
T1 Nathan Smith, Wildwood GC 2 15.50 31
6 John Benson, Punxsutawney 2 15.00 30
T7 John Jones, Hill Crest 2 14.50 29
T7 Chip Zimmerman, Pittsburgh Field 2 14.50 29
T9 Jim Augustine, Lindenwood 2 14.00 28
T9 Jeff Hovanec, Hannastown GC 2 14.00 28
T9 Chad Zelenak, Punxsutawney 2 14.00 28
T12 Stephen DeStefano, Sinking Valley 2 13.50 27
T12 Don Dubyak, Hannastown GC 2 13.50 27
T12 Artie Fink, Jr., Sinking Valley 2 13.50 27
T12 Donald Lewis, Sewickley Heights 2 13.50 27
T12 aaron patalune 2 13.50 27
T17 Stephen Foster, Diamond Run 2 13.00 26
T17 Sean Knapp, St. Jude 2 13.00 26
T17 Paul Mazeski, Oakmont CC 2 13.00 26
T17 Jeff Riems, Alcoma 2 13.00 26
T21 James Bryan, Latrobe 2 12.50 25
T21 Rob Cimarolli, Cedarbrook - Gold 2 12.50 25
T21 Michael Colville, Longue Vue 2 12.50 25
T21 David Myers, Indiana 2 12.50 25
T21 Robert Paris, Lake Shore 2 12.50 25
T21 Todd Renner, Allegheny 2 12.50 25
T21 DeWayne Tuthill, Longue Vue 2 12.50 25
T21 Shawn Will, Longue Vue 2 12.50 25
T29 Homer Capotis, Lake View 2 12.00 24
T29 Joe Corsi, Hannastown GC 2 12.00 24
T29 Ted Grassi III 2 12.00 24
T29 John Rodney, Diamond Run 2 12.00 24
T33 Rick Baloh, South Hills 2 11.50 23
T33 Jeffrey Bauer, Butler 2 11.50 23
T33 Greg Beals, Schenley Park 2 11.50 23
T33 Joseph Cordaro, Longue Vue 2 11.50 23
T33 Don Erickson III, Indiana 2 11.50 23
T33 Frank Fairman, Punxsutawney 2 11.50 23
T33 Benjamin Pratt, Valley Brook Country Club 2 11.50 23
T40 James Alcorn, Irwin 2 11.00 22
T40 Mike Capotis, Lake View 2 11.00 22
T40 Lee Degrange, Sunnehanna CC 2 11.00 22
T40 Rich DuCarme, Valley Brook Country Club 2 11.00 22
T40 George Gasbarre Jr, Dubois 2 11.00 22
T40 Mark Johnson, Cedarbrook - Gold 2 11.00 22
T40 Joel Mazur, Sewickley Heights 2 11.00 22
T40 Stan Namola Jr, Harmony Ridge 2 11.00 22
T40 Matthew Nesbit, Village Green 2 11.00 22
T49 Ryan Franks, Totteridge 2 10.50 21
T49 JACK FUGAL, Hidden Valley Four Season 2 10.50 21
T49 Jack Klingensmith, Youghiogheny 2 10.50 21
T49 Richard Vano, Diamond Run 2 10.50 21
T53 Greg Ferguson, Sinking Valley 2 10.00 20
T53 Anthony Joseph, Windber 2 10.00 20
T53 Scott Kline 2 10.00 20
T53 Mike McGuire, Hannastown GC 2 10.00 20
T53 Tim Murphy, Mt. Odin Park 2 10.00 20
T58 Bob Allshouse, Hannastown GC 2 9.50 19
T58 Dave Antill, Greensburg 2 9.50 19
T58 Scott Culley, Sylvan Heights 2 9.50 19
T58 Stori Snider, Sunnehanna CC 2 9.50 19
T58 Ed Strickler, Huntingdon CC 2 9.50 19
T58 Ryan Strickler, Huntingdon CC 2 9.50 19
T64 Maurice Ferentino, Sewickley Heights 2 9.00 18
T64 David Gedris, Alcoma 2 9.00 18
T64 Keith L Saleme, Scotch Valley 2 9.00 18
67 Andrew Sergi 2 8.50 17
T68 John Chomko, Chestnut Ridge 1 8.00 8
T68 Curtiss Siegel, Shadow Lakes 1 8.00 8
T68 Brian Candela, Lawrence Park 2 8.00 16
T68 Jim Crawford, Longue Vue 2 8.00 16
T68 David Fuhrer, Oakmont CC 2 8.00 16
73 Phillip Pigoni, Cedarbrook - Gold 2 7.50 15
74 Matt Glenn, Grove City 2 7.00 14
75 Rick Prough, Valley Brook Country Club 2 6.50 13
76 Marshall Biddington 2 6.00 12


copyright © western pennsylvania golf association 2009