home

74th Senior Amateur

May 31, 2005

Pittsburgh Field Club

Powered by BlueGolf





Paul Schlachter

Round: 2  
Position: 1  
Score: -5  
Strokes: 137  
 

View Scorecard - View Paul Schlachter's Profile

Most Pars or Better

Round 1

Hole 1 2 3 4 5 6 7 9 10 11 12 13 14 15 16 17 18
Black 484 331 491 135 509 222 380 418 382 525 469 332 232 555 202 359 168
Handicap 1 2 3 4 5 6 7 9 10 11 12 13 14 15 16 17 18
Par 4 4 5 3 5 3 4 4 4 5 4 4 3 5 3 4 3
Paul Schlachter 4 4 4 3 5 3 4 3 4 5 4 4 3 4 3 4 3

Round 2

Hole 2 3 4 5 6 7 8 9 10 11 13 14 16 17 18
Black 331 491 135 509 222 380 442 418 382 525 332 232 202 359 168
Handicap 2 3 4 5 6 7 8 9 10 11 13 14 16 17 18
Par 4 5 3 5 3 4 4 4 4 5 4 3 3 4 3
Paul Schlachter 4 4 3 5 2 4 3 3 4 4 4 3 3 4 2

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009