home

74th Senior Amateur

May 31, 2005

Pittsburgh Field Club

Powered by BlueGolf





Par or Better Average

Rank Player Rounds Played Avg # of Pars or Better
1 Paul Schlachter 2 16.00 32
2 Mike McGuire 2 14.50 29
3 Mike Brady 2 14.00 28
4 James Alcorn 2 12.50 25
5 Rick Collins 2 12.00 24
T6 Bill Baloh 2 11.50 23
T6 Dave Denezza 2 11.50 23
T6 Phil Saylor 2 11.50 23
T9 Gary McQuone 1 11.00 11
T9 Pete Dellovade 2 11.00 22
T9 Don Lamb 2 11.00 22
T12 Gene Giuliani 2 10.50 21
T12 Kerry Lewis 2 10.50 21
T12 Robert Wright 2 10.50 21
T15 Dr. Edward McFarland 2 10.00 20
T15 Peter Smith 2 10.00 20
T17 david simonsen 2 9.50 19
T17 Ed Strickler 2 9.50 19
T19 Bill Bertha 2 9.00 18
T19 George Bilowick 2 9.00 18
T19 John McMurdy 2 9.00 18
T19 George Pushnik 2 9.00 18
T23 Ralph Conrad 2 8.50 17
T23 John Groninger 2 8.50 17
T23 George Rask 2 8.50 17
T26 George Anderson 2 8.00 16
T26 William Douds 2 8.00 16
T26 Phil Tredway 2 8.00 16
T29 Ralph Bincarowsky 2 7.50 15
T29 JACK FUGAL 2 7.50 15
T29 James Keim 2 7.50 15
T32 Bill Bonner 2 7.00 14
T32 Pete Lysaker 2 7.00 14
34 Phil Schaltenbrand 2 6.50 13
T35 Richard Cefola 2 6.00 12
T35 William Kunsman 2 6.00 12
T35 Ron Phares 2 6.00 12
T35 Jeff Rivard 2 6.00 12
39 Thomas Bishop 2 5.50 11
40 Tom Keeler 2 4.50 9
41 Scott Lockerman 2 4.00 8


copyright © western pennsylvania golf association 2009