home

74th Senior Amateur

May 31, 2005

Pittsburgh Field Club

Powered by BlueGolf





First Round Scores by Nines

Rank Player Front +/- Front Back +/- Back
1 Mike Brady -1.00 35.0 +3.00 38.0
2 Paul Schlachter -1.00 35.0 -1.00 34.0
3 Mike McGuire 0.00 36.0 -2.00 33.0
4 Phil Saylor 0.00 36.0 +4.00 39.0
5 Rick Collins +2.00 38.0 +3.00 38.0
6 James Alcorn +3.00 39.0 +2.00 37.0
7 Bill Baloh +3.00 39.0 +5.00 40.0
8 Dr. Edward McFarland +3.00 39.0 +9.00 44.0
9 Gary McQuone +3.00 39.0 +4.00 39.0
10 Ron Phares +3.00 39.0 +11.00 46.0
11 George Anderson +4.00 40.0 +13.00 48.0
12 Pete Dellovade +4.00 40.0 +3.00 38.0
13 Dave Denezza +4.00 40.0 +4.00 39.0
14 JACK FUGAL +4.00 40.0 +5.00 40.0
15 Gene Giuliani +4.00 40.0 +6.00 41.0
16 Kerry Lewis +4.00 40.0 +4.00 39.0
17 Peter Smith +4.00 40.0 +4.00 39.0
18 Robert Wright +4.00 40.0 +2.00 37.0
19 Bill Bertha +5.00 41.0 +5.00 40.0
20 George Bilowick +5.00 41.0 +7.00 42.0
21 Bill Bonner +5.00 41.0 +8.00 43.0
22 Richard Cefola +5.00 41.0 +11.00 46.0
23 James Keim +5.00 41.0 +10.00 45.0
24 Phil Tredway +5.00 41.0 +5.00 40.0
25 William Kunsman +6.00 42.0 +14.00 49.0
26 Don Lamb +6.00 42.0 +2.00 37.0
27 George Rask +6.00 42.0 +5.00 40.0
28 Ralph Conrad +7.00 43.0 +5.00 40.0
29 William Douds +7.00 43.0 +6.00 41.0
30 Pete Lysaker +7.00 43.0 +8.00 43.0
31 John McMurdy +7.00 43.0 +4.00 39.0
32 George Pushnik +7.00 43.0 +3.00 38.0
33 Phil Schaltenbrand +7.00 43.0 +14.00 49.0
34 Ed Strickler +7.00 43.0 +4.00 39.0
35 John Groninger +8.00 44.0 +8.00 43.0
36 david simonsen +8.00 44.0 +5.00 40.0
37 Scott Lockerman +9.00 45.0 +8.00 43.0
38 Ralph Bincarowsky +10.00 46.0 +9.00 44.0
39 Thomas Bishop +13.00 49.0 +10.00 45.0
40 Jeff Rivard +13.00 49.0 +6.00 41.0
41 Tom Keeler +14.00 50.0 +9.00 44.0


copyright © western pennsylvania golf association 2009