home

74th Senior Amateur

May 31, 2005

Pittsburgh Field Club

Powered by BlueGolf





Scoring Average by Nines

Rank Player Front +/- Front Avg Back +/- Back Avg
1 Paul Schlachter -2.00 34.00 -0.50 34.50
2 Mike Brady -1.00 35.00 +2.00 37.00
3 Phil Saylor +0.50 36.50 +5.00 40.00
4 Rick Collins +1.00 37.00 +4.00 39.00
5 Mike McGuire +1.50 37.50 0.00 35.00
6 Bill Baloh +2.50 38.50 +3.50 38.50
7 Dr. Edward McFarland +2.50 38.50 +7.50 42.50
8 Pete Dellovade +3.00 39.00 +3.00 38.00
9 Gary McQuone +3.00 39.00 +4.00 39.00
10 Dave Denezza +3.50 39.50 +2.00 37.00
11 George Anderson +4.00 40.00 +12.50 47.50
12 George Bilowick +4.00 40.00 +6.50 41.50
13 George Rask +4.00 40.00 +6.00 41.00
14 Peter Smith +4.00 40.00 +3.50 38.50
15 James Alcorn +4.50 40.50 +2.50 37.50
16 Gene Giuliani +4.50 40.50 +3.00 38.00
17 James Keim +4.50 40.50 +9.00 44.00
18 John McMurdy +4.50 40.50 +5.00 40.00
19 Ron Phares +4.50 40.50 +13.00 48.00
20 Bill Bonner +5.00 41.00 +6.00 41.00
21 William Douds +5.00 41.00 +7.00 42.00
22 JACK FUGAL +5.00 41.00 +6.50 41.50
23 George Pushnik +5.00 41.00 +4.00 39.00
24 Ed Strickler +5.00 41.00 +5.00 40.00
25 Bill Bertha +5.50 41.50 +5.00 40.00
26 Richard Cefola +5.50 41.50 +9.00 44.00
27 William Kunsman +5.50 41.50 +11.00 46.00
28 Kerry Lewis +5.50 41.50 +4.50 39.50
29 david simonsen +5.50 41.50 +4.00 39.00
30 Robert Wright +5.50 41.50 +4.50 39.50
31 Ralph Conrad +6.50 42.50 +5.00 40.00
32 Don Lamb +6.50 42.50 +1.00 36.00
33 Ralph Bincarowsky +7.00 43.00 +7.00 42.00
34 John Groninger +7.00 43.00 +5.50 40.50
35 Pete Lysaker +7.00 43.00 +6.50 41.50
36 Phil Tredway +7.00 43.00 +5.00 40.00
37 Scott Lockerman +7.50 43.50 +9.50 44.50
38 Phil Schaltenbrand +7.50 43.50 +9.50 44.50
39 Jeff Rivard +9.00 45.00 +7.00 42.00
40 Thomas Bishop +10.50 46.50 +9.00 44.00
41 Tom Keeler +13.50 49.50 +8.50 43.50


copyright © western pennsylvania golf association 2009