home

74th Senior Amateur

May 31, 2005

Pittsburgh Field Club

Powered by BlueGolf





Final Round Scores by Nines

Rank Player Front +/- Front Back +/- Back
1 Paul Schlachter -3.00 33.0 0.00 35.0
2 Mike Brady -1.00 35.0 +1.00 36.0
3 Rick Collins 0.00 36.0 +5.00 40.0
4 Phil Saylor +1.00 37.0 +6.00 41.0
5 Bill Baloh +2.00 38.0 +2.00 37.0
6 Pete Dellovade +2.00 38.0 +3.00 38.0
7 Dr. Edward McFarland +2.00 38.0 +6.00 41.0
8 John McMurdy +2.00 38.0 +6.00 41.0
9 George Rask +2.00 38.0 +7.00 42.0
10 George Bilowick +3.00 39.0 +6.00 41.0
11 Dave Denezza +3.00 39.0 0.00 35.0
12 William Douds +3.00 39.0 +8.00 43.0
13 Mike McGuire +3.00 39.0 +2.00 37.0
14 George Pushnik +3.00 39.0 +5.00 40.0
15 david simonsen +3.00 39.0 +3.00 38.0
16 Ed Strickler +3.00 39.0 +6.00 41.0
17 George Anderson +4.00 40.0 +12.00 47.0
18 Ralph Bincarowsky +4.00 40.0 +5.00 40.0
19 James Keim +4.00 40.0 +8.00 43.0
20 Peter Smith +4.00 40.0 +3.00 38.0
21 Bill Bonner +5.00 41.0 +4.00 39.0
22 Gene Giuliani +5.00 41.0 0.00 35.0
23 William Kunsman +5.00 41.0 +8.00 43.0
24 Jeff Rivard +5.00 41.0 +8.00 43.0
25 James Alcorn +6.00 42.0 +3.00 38.0
26 Bill Bertha +6.00 42.0 +5.00 40.0
27 Richard Cefola +6.00 42.0 +7.00 42.0
28 Ralph Conrad +6.00 42.0 +5.00 40.0
29 JACK FUGAL +6.00 42.0 +8.00 43.0
30 John Groninger +6.00 42.0 +3.00 38.0
31 Scott Lockerman +6.00 42.0 +11.00 46.0
32 Ron Phares +6.00 42.0 +15.00 50.0
33 Don Lamb +7.00 43.0 0.00 35.0
34 Kerry Lewis +7.00 43.0 +5.00 40.0
35 Pete Lysaker +7.00 43.0 +5.00 40.0
36 Robert Wright +7.00 43.0 +7.00 42.0
37 Thomas Bishop +8.00 44.0 +8.00 43.0
38 Phil Schaltenbrand +8.00 44.0 +5.00 40.0
39 Phil Tredway +9.00 45.0 +5.00 40.0
40 Tom Keeler +13.00 49.0 +8.00 43.0


copyright © western pennsylvania golf association 2009